🎟️ James Newmyer
Current total score: 34,604.7
| Rank | Multiplier | Movie | Total Gross | Score |
|---|---|---|---|---|
| 1 | 15× | ![]() | $478.8M | $7,182.3M |
| 2 | 14× | ![]() | $891.8M | $12,485.5M |
| 3 | 13× | ![]() | $182.8M | $2,376.0M |
| 4 | 12× | ![]() | $126.1M | $1,512.7M |
| 5 | 11× | ![]() | $563.9M | $6,202.7M |
| 6 | 10× | ![]() | $177.7M | $1,777.2M |
| 7 | 9× | ![]() | $116.6M | $1,049.0M |
| 8 | 8× | ![]() | $72.3M | $578.7M |
| 9 | 7× | ![]() | $64.8M | $453.7M |
| 10 | 6× | ![]() | $18.2M | $109.4M |
| 11 | 5× | ![]() | $108.2M | $541.2M |
| 12 | 4× | ![]() | $43.5M | $173.8M |
| 13 | 3× | ![]() | $43.7M | $131.2M |
| 14 | 2× | ![]() | $7.7M | $15.4M |
| 15 | 1× | ![]() | $15.9M | $15.9M |
Alternate (not activated)
The End of Oak Street














