
What is this game?
This is a competition where you try to predict the top fifteen movies of the Summer of 2026. The films in your list must be released between May 22nd and August 31st.
What are the rules?
- Domestic Box Office Only!
- Must be Theatrical Release (obviously)
- Box Office figures keep accumulating until October 1st. (Last year we only counted the first four weeks.)
- Pick one alternate movie in case one of your films gets bumped.
- See last year's example below for an idea how this all works (attached below).
How is it scored?
Your list is weighted with a multiplier. The higher you rank a movie, the higher the multiplier. You can reference last year's score sheet, linked below.
In other words:
- Your movie at the #1 spot receives a 15× multiplier.
- Your movie at the #2 spot receives a 14× multiplier.
- … down to your #15 spot at 1× multiplier.
So if you rank The Odyssey in the 1st spot and it makes $200M this summer, its total point value on your list is 3,000 ($200M × 15).
What do I win?
Entry cost is $40. Please Venmo me (@Jesse Brooks) as soon as you're able. The more people that play, the more you win 🙂
What now?
Do your research. Here is the release calendar. I've put all the possible selections in a list for you. Look at limited releases, total screens, historical numbers.
You must submit your list by May 21st EOD!
Last year's scoresheet
View 2025 Scoresheet (PDF)Historical top movies
SUMMER 25
| Rank | Movie | Total |
|---|---|---|
| 1 | Lilo & Stitch | 366 |
| 2 | Superman | 316 |
| 3 | Jurassic Rebirth | 301.7 |
| 4 | Fantastic Four | 230.7 |
| 5 | How to Train Your Dragon | 224 |
| 6 | Thunderbolts | 192 |
| 7 | Mission Impossible | 166 |
| 8 | F1 | 153.9 |
| 9 | Weapons | 135.2 |
| 10 | Final Destination | 123 |
| 11 | Freakier Friday | 82.6 |
| 12 | 28 Years Later | 65.7 |
| 13 | Elio | 63.8 |
| 14 | Bad Guys 2 | 57.2 |
| 15 | Ballerina | 55 |
SUMMER 24
| Rank | Movie | Total |
|---|---|---|
| 1 | Deadpool & Wolverine | 545.8 |
| 2 | Inside Out 2 | 534.3 |
| 3 | Despicable Me 4 | 291.3 |
| 4 | Twisters | 222.3 |
| 5 | Bad Boys 4 | 165.2 |
| 6 | Kingdom of the Planet of the Apes | 140.1 |
| 7 | It Ends With Us | 133.7 |
| 8 | A Quiet Place: Day One | 127.6 |
| 9 | Alien Romulus | 97.2 |
| 10 | IF | 93.3 |
| 11 | The Garfield Movie | 78.5 |
| 12 | The Fall Guy | 73.9 |
| 13 | Furiosa | 63.1 |
| 14 | Trap | 38.5 |
| 15 | Horizon Chapter 1 | 28.5 |
SUMMER 23
| Rank | Movie | Total |
|---|---|---|
| 1 | Barbie | 526.4 |
| 2 | SpiderMan: Across the Spiderverse | 317 |
| 3 | Guardians of the Galaxy Vol. 3 | 304.7 |
| 4 | Oppenheimer | 264.2 |
| 5 | Little Mermaid | 253 |
| 6 | Indiana Jones & the Dial of Destiny | 158.8 |
| 7 | Mission Impossible 7 | 151 |
| 8 | Fast X | 138 |
| 9 | Transformers: Rise of the Beasts | 136.1 |
| 10 | Elemental | 109.1 |
| 11 | The Flash | 105.1 |
| 12 | Teenage Mutant Ninja Turtles | 88.2 |
| 13 | Insidious: The Red Door | 78.1 |
| 14 | Meg 2: The Trench | 66.5 |
| 15 | The Haunted Mansion | 58.8 |
SUMMER 22
| Rank | Movie | Total |
|---|---|---|
| 1 | Top Gun Maverick | 466.1 |
| 2 | Jurassic World Dominion | 332.2 |
| 3 | Thor: Love & Thunder | 301.6 |
| 4 | Minions: The Rise of Gru | 297.8 |
| 5 | Lightyear | 112.3 |
| 6 | NOPE | 107.5 |
| 7 | Elvis | 106.6 |
| 8 | Bullet Train | 78.2 |
| 9 | The Black Phone | 72.1 |
| 10 | DC: League of Super Pets | 67.3 |
| 11 | Where The Crawdads Sing | 64.6 |
| 12 | Bob's Burgers | 30 |
| 13 | Beast | 20 |
| 14 | Paws of Fury | 17.5 |
| 15 | Bodies Bodies Bodies | 9.7 |
Past Winners!




