
Film Releases
| Title | Release Date | Opening Weekend | Total Gross |
|---|---|---|---|
| Passenger | May 22, 2026 | $8.7M | $18.0M |
| Star Wars: The Mandalorian and Grogu | May 22, 2026 | $81.0M | $175.4M |
| Tuner | May 22, 2026 | $0.1M | $4.2M |
| Backrooms | May 29, 2026 | $81.5M | $184.2M |
| Pressure | May 29, 2026 | $5.8M | $15.5M |
| The Breadwinner | May 29, 2026 | $7.5M | $20.1M |
| Carolina Caroline | June 5, 2026 | $0.1M | $0.3M |
| Masters of the Universe | June 5, 2026 | $29.4M | $62.0M |
| Power Ballad | June 5, 2026 | $0.2M | $2.6M |
| Scary Movie | June 5, 2026 | $54.3M | $103.6M |
| Disclosure Day | June 12, 2026 | $44.5M | $94.5M |
| Stop! That! Train! | June 12, 2026 | $2.0M | $3.9M |
| The Furious | June 12, 2026 | $2.8M | $6.1M |
| The Death of Robin Hood | June 19, 2026 | $2.6M | $4.8M |
| Toy Story 5 | June 19, 2026 | $160.0M | $298.1M |
| Jackass: Best and Last | June 26, 2026 | $8.4M | $8.5M |
| Supergirl | June 26, 2026 | $38.0M | $37.1M |
| The Invite | June 26, 2026 | $0.4M | $0.4M |
| Minions & Monsters | July 1, 2026 | — | — |
| Young Washington | July 3, 2026 | — | — |
| Evil Dead Burn | July 10, 2026 | — | — |
| Moana (Live-Action) | July 10, 2026 | — | — |
| The Odyssey | July 17, 2026 | — | — |
| Spider-Man: Brand New Day | July 31, 2026 | — | — |
| Fall 2 | August 7, 2026 | — | — |
| Ice Cream Man | August 7, 2026 | — | — |
| One Night Only | August 7, 2026 | — | — |
| Super Troopers 3 | August 7, 2026 | — | — |
| PAW Patrol: The Dino Movie | August 14, 2026 | — | — |
| The Brink of War | August 14, 2026 | — | — |
| The End of Oak Street | August 14, 2026 | — | — |
| The Rivals of Amziah King | August 14, 2026 | — | — |
| Billy Knight | August 21, 2026 | — | — |
| Insidious: Out of the Further | August 21, 2026 | — | — |
| Mutiny | August 21, 2026 | — | — |
| Spa Weekend | August 21, 2026 | — | — |
| The Magic Faraway Tree | August 21, 2026 | — | — |
| Tony | August 21, 2026 | — | — |
| Cliffhanger | August 28, 2026 | — | — |
| Coyote vs. Acme | August 28, 2026 | — | — |
| Finding Emily | August 28, 2026 | — | — |
| Idiots | August 28, 2026 | — | — |
| The Dog Stars | August 28, 2026 | — | — |
Standings
| Rank | Player | Total Score |
|---|---|---|
| 1 | Nick Rogers | 9,426.2 |
| 2 | Andrew Cristal | 9,209.7 |
| 3 | Armyan Bernstein | 9,207.6 |
| 4 | Jesse Brooks | 9,184.2 |
| 5 | Zack Goldman | 9,177.3 |
| 6 | Sebastian Borja | 9,112.4 |
| 7 | Peter Labes | 9,083.1 |
| 8 | Carly Wagenbach | 9,044.0 |
| 9 | Ike Z Adler | 9,000.8 |
| 10 | Eve Van Dyke | 8,855.7 |
| 11 | Neal & Simon | 8,827.9 |
| 12 | Donny Giovannini | 8,827.8 |
| 13 | Jason Ensler | 8,802.0 |
| 14 | Pourtney Hencole | 8,781.3 |
| 15 | Augustus Bernstein | 8,746.0 |
| 16 | Savvy Rodin | 8,713.7 |
| 17 | Daniel Ramos | 8,712.1 |
| 18 | Jack Kuhlenschmidt | 8,661.1 |
| 19 | Carter Cohen | 8,660.8 |
| 20 | Will Danforth | 8,621.8 |
| 21 | Alec Blivas | 8,519.9 |
| 22 | James Newmyer | 8,375.7 |
| 23 | Stan & Jeph | 8,332.2 |
| 24 | Eli Brooks | 8,237.2 |
| 25 | Kathy Lyford | 8,189.3 |
| 26 | Romil Sharma | 8,126.9 |
| 27 | Chase Cunniff | 8,102.2 |
| 28 | Jake Perlmutter | 8,061.0 |
| 29 | Tanya Brooks | 7,804.2 |
| 30 | Donovan Wong | 7,799.9 |
| 31 | Alex Rowland | 7,778.1 |
| 32 | Rob & Jill | 7,539.0 |
| 33 | Sam Fichtner | 7,321.7 |
| 34 | Callie Carpinteri | 7,090.7 |
| 35 | Jack Styne | 6,877.0 |
| 36 | Eleanor Huntington | 3,538.7 |

Player Lists
Alec Blivas · 8,519.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Disclosure Day | $94.5M | 9× | 850.9 |
| 8 | Super Troopers 3 | — | 8× | — |
| 9 | Backrooms | $184.2M | 7× | 1,289.3 |
| 10 | Supergirl | $37.1M | 6× | 222.6 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | The Death of Robin Hood | $4.8M | 3× | 14.3 |
| 14 | Scary Movie | $103.6M | 2× | 207.2 |
| 15 | Jackass: Best and Last | $8.5M | 1× | 8.5 |
| ALT | Masters of the Universe | $62.0M | — | — |
Alex Rowland · 7,778.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | Star Wars: The Mandalorian and Grogu | $175.4M | 13× | 2,280.3 |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | The Odyssey | — | 10× | — |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | PAW Patrol: The Dino Movie | — | 8× | — |
| 9 | Jackass: Best and Last | $8.5M | 7× | 59.2 |
| 10 | Scary Movie | $103.6M | 6× | 621.5 |
| 11 | Masters of the Universe | $62.0M | 5× | 310.2 |
| 12 | Coyote vs. Acme | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Cliffhanger | — | 2× | — |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | Backrooms | $184.2M | — | — |
Andrew Cristal · 9,209.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Masters of the Universe | $62.0M | 9× | 558.3 |
| 8 | Backrooms | $184.2M | 8× | 1,473.5 |
| 9 | Supergirl | $37.1M | 7× | 259.7 |
| 10 | Disclosure Day | $94.5M | 6× | 567.2 |
| 11 | Evil Dead Burn | — | 5× | — |
| 12 | Scary Movie | $103.6M | 4× | 414.4 |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Death of Robin Hood | $4.8M | 2× | 9.6 |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | The Invite | $0.4M | — | — |
Armyan Bernstein · 9,207.6
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | The Odyssey | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Disclosure Day | $94.5M | 9× | 850.9 |
| 8 | Supergirl | $37.1M | 8× | 296.8 |
| 9 | Masters of the Universe | $62.0M | 7× | 434.2 |
| 10 | Scary Movie | $103.6M | 6× | 621.5 |
| 11 | Jackass: Best and Last | $8.5M | 5× | 42.3 |
| 12 | Backrooms | $184.2M | 4× | 736.8 |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | PAW Patrol: The Dino Movie | — | 2× | — |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | The Death of Robin Hood | $4.8M | — | — |
Augustus Bernstein · 8,746.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | — | 14× | — |
| 3 | Toy Story 5 | $298.1M | 13× | 3,874.9 |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | Backrooms | $184.2M | 5× | 921.0 |
| 12 | Evil Dead Burn | — | 4× | — |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | Young Washington | — | 2× | — |
| 15 | Jackass: Best and Last | $8.5M | 1× | 8.5 |
| ALT | One Night Only | — | — | — |
Callie Carpinteri · 7,090.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Disclosure Day | $94.5M | 10× | 945.4 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Star Wars: The Mandalorian and Grogu | $175.4M | 8× | 1,403.3 |
| 9 | Insidious: Out of the Further | — | 7× | — |
| 10 | The Furious | $6.1M | 6× | 36.6 |
| 11 | PAW Patrol: The Dino Movie | — | 5× | — |
| 12 | One Night Only | — | 4× | — |
| 13 | The Death of Robin Hood | $4.8M | 3× | 14.3 |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Backrooms | $184.2M | 1× | 184.2 |
| ALT | Scary Movie | $103.6M | — | — |
Carly Wagenbach · 9,044.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | Backrooms | $184.2M | 5× | 921.0 |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | The End of Oak Street | — | 2× | — |
| 15 | Jackass: Best and Last | $8.5M | 1× | 8.5 |
| ALT | The Invite | $0.4M | — | — |
Carter Cohen · 8,660.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Minions & Monsters | — | 14× | — |
| 3 | Toy Story 5 | $298.1M | 13× | 3,874.9 |
| 4 | Supergirl | $37.1M | 12× | 445.2 |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Moana (Live-Action) | — | 9× | — |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Backrooms | $184.2M | 6× | 1,105.1 |
| 11 | The Dog Stars | — | 5× | — |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Young Washington | — | 2× | — |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | Jackass: Best and Last | $8.5M | — | — |
Chase Cunniff · 8,102.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Disclosure Day | $94.5M | 10× | 945.4 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Star Wars: The Mandalorian and Grogu | $175.4M | 8× | 1,403.3 |
| 9 | PAW Patrol: The Dino Movie | — | 7× | — |
| 10 | Scary Movie | $103.6M | 6× | 621.5 |
| 11 | Masters of the Universe | $62.0M | 5× | 310.2 |
| 12 | Insidious: Out of the Further | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Jackass: Best and Last | $8.5M | 2× | 16.9 |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | The Breadwinner | $20.1M | — | — |
Daniel Ramos · 8,712.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Spider-Man: Brand New Day | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Supergirl | $37.1M | 10× | 371.0 |
| 7 | The Furious | $6.1M | 9× | 54.9 |
| 8 | Star Wars: The Mandalorian and Grogu | $175.4M | 8× | 1,403.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Backrooms | $184.2M | 6× | 1,105.1 |
| 11 | Young Washington | — | 5× | — |
| 12 | Disclosure Day | $94.5M | 4× | 378.2 |
| 13 | Masters of the Universe | $62.0M | 3× | 186.1 |
| 14 | Jackass: Best and Last | $8.5M | 2× | 16.9 |
| 15 | The Invite | $0.4M | 1× | 0.4 |
| ALT | Power Ballad | $2.6M | — | — |
Donny Giovannini · 8,827.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | $94.5M | 10× | 945.4 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Star Wars: The Mandalorian and Grogu | $175.4M | 8× | 1,403.3 |
| 9 | Backrooms | $184.2M | 7× | 1,289.3 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | The End of Oak Street | — | 5× | — |
| 12 | Insidious: Out of the Further | — | 4× | — |
| 13 | Scary Movie | $103.6M | 3× | 310.8 |
| 14 | The Magic Faraway Tree | — | 2× | — |
| 15 | Tony | — | 1× | — |
| ALT | Evil Dead Burn | — | — | — |
Donovan Wong · 7,799.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | The Odyssey | — | 15× | — |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | Star Wars: The Mandalorian and Grogu | $175.4M | 12× | 2,104.9 |
| 5 | PAW Patrol: The Dino Movie | — | 11× | — |
| 6 | Supergirl | $37.1M | 10× | 371.0 |
| 7 | Disclosure Day | $94.5M | 9× | 850.9 |
| 8 | Toy Story 5 | $298.1M | 8× | 2,384.6 |
| 9 | Masters of the Universe | $62.0M | 7× | 434.2 |
| 10 | Backrooms | $184.2M | 6× | 1,105.1 |
| 11 | Scary Movie | $103.6M | 5× | 518.0 |
| 12 | Tony | — | 4× | — |
| 13 | The Death of Robin Hood | $4.8M | 3× | 14.3 |
| 14 | Jackass: Best and Last | $8.5M | 2× | 16.9 |
| 15 | One Night Only | — | 1× | — |
| ALT | Moana (Live-Action) | — | — | — |
Eleanor Huntington · 3,538.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | — | 14× | — |
| 3 | Disclosure Day | $94.5M | 13× | 1,229.0 |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | PAW Patrol: The Dino Movie | — | 10× | — |
| 7 | The Breadwinner | $20.1M | 9× | 180.9 |
| 8 | Masters of the Universe | $62.0M | 8× | 496.2 |
| 9 | Supergirl | $37.1M | 7× | 259.7 |
| 10 | Star Wars: The Mandalorian and Grogu | $175.4M | 6× | 1,052.5 |
| 11 | One Night Only | — | 5× | — |
| 12 | Idiots | — | 4× | — |
| 13 | Scary Movie | $103.6M | 3× | 310.8 |
| 14 | The Death of Robin Hood | $4.8M | 2× | 9.6 |
| 15 | The End of Oak Street | — | 1× | — |
| ALT | Insidious: Out of the Further | — | — | — |
Eli Brooks · 8,237.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Toy Story 5 | $298.1M | 12× | 3,576.8 |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Supergirl | $37.1M | 10× | 371.0 |
| 7 | Disclosure Day | $94.5M | 9× | 850.9 |
| 8 | Star Wars: The Mandalorian and Grogu | $175.4M | 8× | 1,403.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | Backrooms | $184.2M | 5× | 921.0 |
| 12 | One Night Only | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Jackass: Best and Last | $8.5M | 2× | 16.9 |
| 15 | Evil Dead Burn | — | 1× | — |
| ALT | The End of Oak Street | — | — | — |
Eve Van Dyke · 8,855.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Star Wars: The Mandalorian and Grogu | $175.4M | 15× | 2,631.2 |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Toy Story 5 | $298.1M | 13× | 3,874.9 |
| 4 | The Odyssey | — | 12× | — |
| 5 | Spider-Man: Brand New Day | — | 11× | — |
| 6 | Scary Movie | $103.6M | 10× | 1,035.9 |
| 7 | Minions & Monsters | — | 9× | — |
| 8 | Jackass: Best and Last | $8.5M | 8× | 67.7 |
| 9 | The Dog Stars | — | 7× | — |
| 10 | Insidious: Out of the Further | — | 6× | — |
| 11 | Masters of the Universe | $62.0M | 5× | 310.2 |
| 12 | Disclosure Day | $94.5M | 4× | 378.2 |
| 13 | Backrooms | $184.2M | 3× | 552.6 |
| 14 | Power Ballad | $2.6M | 2× | 5.2 |
| 15 | Super Troopers 3 | — | 1× | — |
| ALT | PAW Patrol: The Dino Movie | — | — | — |
Ike Z Adler · 9,000.8
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | The Odyssey | — | 14× | — |
| 3 | Toy Story 5 | $298.1M | 13× | 3,874.9 |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Scary Movie | $103.6M | 9× | 932.3 |
| 8 | Supergirl | $37.1M | 8× | 296.8 |
| 9 | Backrooms | $184.2M | 7× | 1,289.3 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | Disclosure Day | $94.5M | 5× | 472.7 |
| 12 | The End of Oak Street | — | 4× | — |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | PAW Patrol: The Dino Movie | — | 2× | — |
| 15 | Jackass: Best and Last | $8.5M | 1× | 8.5 |
| ALT | Coyote vs. Acme | — | — | — |
Jack Kuhlenschmidt · 8,661.1
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Insidious: Out of the Further | — | 7× | — |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | Scary Movie | $103.6M | 5× | 518.0 |
| 12 | Backrooms | $184.2M | 4× | 736.8 |
| 13 | Evil Dead Burn | — | 3× | — |
| 14 | Jackass: Best and Last | $8.5M | 2× | 16.9 |
| 15 | PAW Patrol: The Dino Movie | — | 1× | — |
| ALT | Young Washington | — | — | — |
Jack Styne · 6,877.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | Toy Story 5 | $298.1M | 13× | 3,874.9 |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Scary Movie | $103.6M | 10× | 1,035.9 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Masters of the Universe | $62.0M | 8× | 496.2 |
| 9 | Jackass: Best and Last | $8.5M | 7× | 59.2 |
| 10 | Star Wars: The Mandalorian and Grogu | $175.4M | 6× | 1,052.5 |
| 11 | Young Washington | — | 5× | — |
| 12 | The Furious | $6.1M | 4× | 24.4 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | Insidious: Out of the Further | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Jake Perlmutter · 8,061.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Disclosure Day | $94.5M | 8× | 756.3 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | The End of Oak Street | — | 6× | — |
| 11 | Masters of the Universe | $62.0M | 5× | 310.2 |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | Jackass: Best and Last | $8.5M | 1× | 8.5 |
| ALT | Coyote vs. Acme | — | — | — |
James Newmyer · 8,375.7
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | Spider-Man: Brand New Day | — | 14× | — |
| 3 | Minions & Monsters | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | The Odyssey | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Disclosure Day | $94.5M | 9× | 850.9 |
| 8 | Supergirl | $37.1M | 8× | 296.8 |
| 9 | Masters of the Universe | $62.0M | 7× | 434.2 |
| 10 | Jackass: Best and Last | $8.5M | 6× | 50.8 |
| 11 | Scary Movie | $103.6M | 5× | 518.0 |
| 12 | PAW Patrol: The Dino Movie | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | The Dog Stars | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
| ALT | The End of Oak Street | — | — | — |
Jason Ensler · 8,802.0
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | Moana (Live-Action) | — | 13× | — |
| 4 | The Odyssey | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | $94.5M | 10× | 945.4 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Scary Movie | $103.6M | 8× | 828.7 |
| 9 | Star Wars: The Mandalorian and Grogu | $175.4M | 7× | 1,227.9 |
| 10 | Masters of the Universe | $62.0M | 6× | 372.2 |
| 11 | Backrooms | $184.2M | 5× | 921.0 |
| 12 | Evil Dead Burn | — | 4× | — |
| 13 | The End of Oak Street | — | 3× | — |
| 14 | The Dog Stars | — | 2× | — |
| 15 | PAW Patrol: The Dino Movie | — | 1× | — |
| ALT | Coyote vs. Acme | — | — | — |
Jesse Brooks · 9,184.2
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Toy Story 5 | $298.1M | 15× | 4,471.1 |
| 2 | Moana (Live-Action) | — | 14× | — |
| 3 | The Odyssey | — | 13× | — |
| 4 | Spider-Man: Brand New Day | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Disclosure Day | $94.5M | 10× | 945.4 |
| 7 | Star Wars: The Mandalorian and Grogu | $175.4M | 9× | 1,578.7 |
| 8 | Supergirl | $37.1M | 8× | 296.8 |
| 9 | Scary Movie | $103.6M | 7× | 725.1 |
| 10 | Backrooms | $184.2M | 6× | 1,105.1 |
| 11 | The End of Oak Street | — | 5× | — |
| 12 | One Night Only | — | 4× | — |
| 13 | Insidious: Out of the Further | — | 3× | — |
| 14 | Young Washington | — | 2× | — |
| 15 | Masters of the Universe | $62.0M | 1× | 62.0 |
| ALT | Jackass: Best and Last | $8.5M | — | — |
Kathy Lyford · 8,189.3
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Moana (Live-Action) | — | 12× | — |
| 5 | Minions & Monsters | — | 11× | — |
| 6 | Supergirl | $37.1M | 10× | 371.0 |
| 7 | Star Wars: The Mandalorian and Grogu | $175.4M | 9× | 1,578.7 |
| 8 | Scary Movie | $103.6M | 8× | 828.7 |
| 9 | Disclosure Day | $94.5M | 7× | 661.8 |
| 10 | Spa Weekend | — | 6× | — |
| 11 | Evil Dead Burn | — | 5× | — |
| 12 | The Invite | $0.4M | 4× | 1.5 |
| 13 | Masters of the Universe | $62.0M | 3× | 186.1 |
| 14 | Backrooms | $184.2M | 2× | 368.4 |
| 15 | The Breadwinner | $20.1M | 1× | 20.1 |
| ALT | Pressure | $15.5M | — | — |
Neal & Simon · 8,827.9
| Rank | Movie | Box Office | Multiplier | Score |
|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | — | 15× | — |
| 2 | Toy Story 5 | $298.1M | 14× | 4,173.0 |
| 3 | The Odyssey | — | 13× | — |
| 4 | Minions & Monsters | — | 12× | — |
| 5 | Moana (Live-Action) | — | 11× | — |
| 6 | Star Wars: The Mandalorian and Grogu | $175.4M | 10× | 1,754.1 |
| 7 | Supergirl | $37.1M | 9× | 333.9 |
| 8 | Scary Movie | $103.6M | 8× | 828.7 |
| 9 | Masters of the Universe | $62.0M | 7× | 434.2 |
| 10 | Disclosure Day | $94.5M | 6× | 567.2 |
| 11 | Insidious: Out of the Further | — | 5× | — |
| 12 | Backrooms | $184.2M | 4× | 736.8 |
| 13 | PAW Patrol: The Dino Movie | — | 3× | — |
| 14 | Evil Dead Burn | — | 2× | — |
| 15 | Coyote vs. Acme | — | 1× | — |
